| Issue ID | 1385079 |
| Internal NHTSA # | 10995465 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2015 |
| File date | 15/05/17 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | Driving vehicle in town at approximately 40 mph. Engine lost power and shut off. Was able to coast out of traffic and off the side of the road. Would not restart. Had vehicle towed to local kia dealer where they proceeded to tell me the engine had locked up and this only happens due to poor maintenance and sludge buildup in engine. They did an inspection and found engine to be clean and a rod bearing had failed causing the problem. They replaced engine under 100k mile power train warranty. |
| Vehicle Mileage at Failure | 69629 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | COLLEGEDALE, TN |
| VIN pattern | 5XYKT3A69FGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |