| Issue ID | 1654825 |
| Internal NHTSA # | 11319962 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2015 |
| File date | 01/03/20 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | My vehicles rear facing camera has a black screen. The lines are still there and it seems like the sensor is working but the screen is completely black. At first this seemed to be an intermittent problem only happening one or two times a week. Now it will not come on at all. The vehicle starts in park and when put in reverse the screen turns black but shows the lines for my car. |
| Vehicle Mileage at Failure | 61217 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | METAMORA, IL |
| VIN pattern | 5XYKT4A60FGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |