| Issue ID | 1626499 |
| Internal NHTSA # | 11288860 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2014 |
| File date | 12/12/19 |
| Component | VISIBILITY:SUN ROOF ASSEMBLY |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2014 kia sorento. While driving 35 mph, the panoramic sun roof exploded without warning or an impact occuring. The contact stated that glass entered his eyes. He flushed his eyes with water. There were no injuries. The contact called weseloh kia carlsbad (5331 paseo del norte, carlsbad, ca 92008, 760-710-0801) who stated that glass was not covered under the warranty. The vehicle was not diagnosed or repaired. The manufacturer was contacted. The failure mileage was 86,000. |
| Vehicle Mileage at Failure | 86000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | OCEANSIDE, CA |
| VIN pattern | 5XYKW4A75EGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |