| Issue ID | 1248035 |
| Internal NHTSA # | 10811785 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2014 |
| File date | 19/12/15 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | I drove my kia to the end of the driveway to get the mail. Upon shutting the door, my rear windshield exploded outward. I contacted kia and spoke with jose and was given a case number. I was instructed to take it to a kia dealership so they could determine if the windshield was defective. My husband took it to spitzer kia and after waiting 4 hours was told they wouldn't cover it. Shawn was the mechanic that looked at the windshield and took pictures. Pictures were sent to steven rupert, field technical rep for kia. Mr. Rupert made this decision via email to shawn, per shawn. I contacted kia once again and was told they go back what is reported and there was nothing they could do. |
| Vehicle Mileage at Failure | 36000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WARSAW, OH |
| VIN pattern | 5XYKTCA65EGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |