| Issue ID | 1435201 |
| Internal NHTSA # | 11056995 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2013 |
| File date | 14/09/17 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Around 4:30am (still dark outside) i was on my way to work, my engine was making knocking sounds and i started to get off on an exit, all of the sudden it seemed as if every light on the dashboard came on, the oil change light and some signs i've never seen before lighted up, the car went dead and came back on instantly, the steering wheel locked and i could no longer accelerate almost causing a major car accident. I turned my hazards on and remained in the middle of an exit until help arrived and was able to put my car in neutral and push my vehicle bumper to bumper to the side of the road. |
| Vehicle Mileage at Failure | 70000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | LIVERMORE, CA |
| VIN pattern | 5XYKW4A24DGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |