| Issue ID | 838532 |
| Internal NHTSA # | 10377309 |
| Manufacurer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2011 |
| File date | 27/12/10 |
| Component | EXTERIOR LIGHTING |
| Product type code | VEHICLE |
| Description of the problem | The dashboard gages are lighed all the time in my vehicle. This creates a safety problem as dusk approaches. Because the dashboard lights are clearly visible at all times there is no clear visual cue to turn on the head lights. In my opinion the simple fix is to design the dashboard gages so they are visible during the day with out, or with minimal, lighting so that as daylight wanes the dash becomes more difficult to see thereby providing the driver with a visual que to turn on the vehicle's lights. I have noticed other vehicle makes being operated with the headlights off but the dashboard well illuminated (while being passed on the highway) in low light conditions. |
| Vehicle Mileage at Failure | 0 |
| Number of Occurences | |
| Source of the issue | PORTABLE SAFETY COMPLAINT FORM (PDF) |
| City and State | ALBURTIS, PA |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | |
| Anti-lock brakes | |
| Cruise control | |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |