| Issue ID | 935348 |
| Internal NHTSA # | 10470412 |
| Manufacurer | KIA MOTORS CORPORATION |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2011 |
| File date | 22/07/12 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | This car sometimes after the key is insert in the ignition and turn with the intention of of starting the car it does not start. The lights on the dash board come on but it does not start. After several trays by steping in the brake pedal turn the wheel and move the speed shift it starts. |
| Vehicle Mileage at Failure | 19600 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HOUSTON, TX |
| VIN pattern | 5KYKT3A13BGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |