| Issue ID | 1204922 |
| Internal NHTSA # | 10744908 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | RONDO |
| Model Year | 2007 |
| File date | 15/07/15 |
| Component | SUSPENSION |
| Product type code | VEHICLE |
| Description of the problem | July 30,2015 hello, this e-mail is to report that both front coil springs were found cracked on my 2007 kia rondo. Recently, i was informed that both front coil springs are cracked on my car. I called kia and a local dealer. The dealer told me this problem is caused by normal wear. The car has 100,000 miles. It has never been in an accident, towed a trailer, nor carried excessive loads. Every spring, i hose under the car. I? M reporting this problem because i believe this is a serious flaw in the cars? Suspension. I believe this poses a serious safety threat to drivers from tires and brakes being compromised. Thank you, [xxx] information redacted pursuant to the freedom of information act (foia), 5 u. S. C. 552(b)(6). |
| Vehicle Mileage at Failure | 100000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | LAKE HOPATCONG, NJ |
| VIN pattern | KNAFG525677XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |