| Issue ID | 1037497 |
| Internal NHTSA # | 10562766 |
| Manufacurer | Kia Motors Corporation |
| Brand | KIA |
| Model | RIO |
| Model Year | 2006 |
| File date | 19/02/13 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | My airbag light came on for no reason. Did not have any sort of accident. Had it looked at by mechanic. Mechanic stated the crash sensor wad bad. Kia part only. Called kia they said it would cost around $487. 00to replace it. As a safety feature , they should replace it free. Now my airbags won't deploy in an accident. I'll never buy a kia again. They need to fix the crappy safety parts they use for free. As a paramedic, airbags save lives. They need to fix this issue free. I have found numerous complaints about this same issue online. |
| Vehicle Mileage at Failure | 80000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | BENICIA, CA |
| VIN pattern | KNADE123966XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |