| Issue ID | 1542036 |
| Internal NHTSA # | 11183175 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | OPTIMA |
| Model Year | 2015 |
| File date | 05/09/18 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | This car has been in 2 front end collisions both at different rates of speed. The air bags have never deployed. It was fixed both times by professional shops and inspected by a kia carlotta where they cleared codes on faulty air bags and told me it was no big deal. I want this matter looked into further. I have children and need my air bags to work. |
| Vehicle Mileage at Failure | 68000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ANDERSON, MO |
| VIN pattern | 5XXGM4A71FGXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |