| Issue ID | 1269007 |
| Internal NHTSA # | 10849943 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | OPTIMA |
| Model Year | 2012 |
| File date | 16/03/16 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | Back up camera needs replaced at a cost of $350 with a $99 dealer look at fee. At less than 90,000 miles there is no reason that a camera needs replaced at this point. Recall needs thrown as its apparent many 2012 kia optimas are dealing with this issue. |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MARKLETON, PA |
| VIN pattern | 5XXGR4A63CGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |