| Issue ID | 1504329 |
| Internal NHTSA # | 11139889 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | FORTE |
| Model Year | 2017 |
| File date | 09/10/18 |
| Component | WHEELS |
| Product type code | VEHICLE |
| Description of the problem | My daughter was driving on route 55 in nj and the right rear tire popped and she pulled off the highway into the shoulder. A driver for njdot arrived and told us the tire was dry rotted. We had the car towed to the dealership who told us the tire wasnt defective. I'm not an expert but i feel the tire may be defective. The car only has 20,00 miles and we had the car in a week prior and the tires were written up as having 8/32". Nexen tire. Please look at pictures enclosed. Please note we have the defective tire in our possession along with a another tire from the vehicle. |
| Vehicle Mileage at Failure | 20000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CHERRY HILL, NJ |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |