| Issue ID | 1574886 |
| Internal NHTSA # | 11221479 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | FORTE |
| Model Year | 2016 |
| File date | 14/06/19 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Kia forte 2016 - while driving the engine shuts off and it loses power steering breaks, this has happened many times. Stopped at a red light, starting the car, driving 10 mph, 50mph, 35 mph. I have had to use the emergency break to stop. The car is still in drive, the key is turned on, the dashboard goes out, but the radio and clock stay on. I have taken it to 2 kia dealerships 4 times total and the issues continue. Not safe to drive. |
| Vehicle Mileage at Failure | 44500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | HIGHLAND, MI |
| VIN pattern | KNAFK4A6XG5XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |