| Issue ID | 1544176 |
| Internal NHTSA # | 11184779 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 2018 |
| File date | 11/07/18 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | Too much play in the steering wheel, dead zone between 11:00 and 1:00. Have to drive with two hands on the wheel at all times to keep it in a straight line and feels dangerous at highway speeds. Dealership says column flash is up to date and is operating as designed. If that indeed is the case, then it's a bad design. Been waiting 8 months to hear of a fix but nothing as of 3/07/2019. |
| Vehicle Mileage at Failure | 1 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ROCHESTER, MI |
| VIN pattern | 1C4HJXFG6JWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |