| Issue ID | 1531577 |
| Internal NHTSA # | 11171580 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 2018 |
| File date | 21/01/19 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | I have have the steering violently oscillate / wobble dozens of times since early december 2018. This always happens on the highway above 50mph after going over a bump or imperfection on the pavement. Every time this has happened, i have taken the vehicle to the jeep dealer to be inspected. On december 17th 2018 branhaven jeep replaced the steering damper. It seem to work for a while and it came back in january. I took the vehicle back to branhaven jeep and they said that they had replaced the steering damper again with un upgrade part from jeep. I drove the vehicle for about 200 miles over the weekend and on the return trip, the issue was back and this time it was worse than ever. This is now the third time the vehicle is in the shop to deal with the same steering wobble complaint. I feel the vehicle is unsafe to drive and my girlfriend refuses to drive it anymore. The last time i drove the vehicle was january 21 2018 0n the day i had the worst steering wobble or oscillation i have ever experienced. I do not belive jeep / fca has a solution and wobble events are not due to worn parts as this is a new vehicle that just crossed over 5000 miles. My jeep is totally stock and has had no modifications of any kind! |
| Vehicle Mileage at Failure | 4900 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | EAST HAVEN, CT |
| VIN pattern | 1C4HJXDG5JWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |