| Issue ID | 1671819 |
| Internal NHTSA # | 11337270 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 2014 |
| File date | 04/02/20 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Front axle leaking seals on both sides are bad, payed . $1100. 00 to get it fix . 4 months later rear axle seals need replacing . Front an back leaked fluids to my brakes which slipped through stopping distance. Know another $1100. 00. Brake pads in front and back still new when car bought . Mechanics can't believe it, bad parts from factory. |
| Vehicle Mileage at Failure | 67000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | SAN ANTONIO, TX |
| VIN pattern | 1C48JWDG9ELXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |