| Issue ID | 1033300 |
| Internal NHTSA # | 10559776 |
| Manufacurer | Chrysler Group LLC |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 2013 |
| File date | 13/01/14 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Safety recal n28 / nhtsa 13v-234 - transmission oil cooler tube, dealer cannot remedy this defect in a timely manner (may take 1 to 2 years) due to jeep corporate requirements of only one part can be ordered by each dealer every 2 weeks. I am on a waiting list, but they cannot tell me when my problem will be fixed. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | REDOND, WA |
| VIN pattern | 1C4AJWAG7DLXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |