| Issue ID | 1512445 |
| Internal NHTSA # | 11150377 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 2013 |
| File date | 31/10/18 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | I was driving on an expressway keeping up with traffic when my engine just stalled. Luckily, i was in the outside lane and was able to coast to the shoulder. This has happened before. The first time, the dealer updated the software. The second time, the dealer replaced the power train module. In fact, the day i got it back from the dealer, it stalled again going about 25 mph. Then, the dealer calibrated the throttle. I was told if it happens again, call them and they will have it towed. This is what i did. It was at the shop the next day and they stated it started right up. They are keeping it there and will be driving it with hopes of duplicating the problem. I am lucky that i was able to coast the the shoulder and not get rear ended by another vehicle. |
| Vehicle Mileage at Failure | 75000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | HIGHLAND, IN |
| VIN pattern | 1C4AJWAG7DLXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |