| Issue ID | 876567 |
| Internal NHTSA # | 10420597 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 2007 |
| File date | 18/08/11 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | This is my third clockspring in just over two years. I run a jeep tour company with two jeeps, two being the 4 door unlimited. Just after replacing the second one in just under two years on the 07 jeep this one went out. I was traveling approximately 5 mph or less when the airbag was illuminated. Based on prior experience with the 07 i had it checked out and discovered this clockspring had become defective as the prior two. I replaced this clockspring myself to save on costs as the two prior replacements cost over $400 each time. I have saved two of these clocksprings if needed for investigation. |
| Vehicle Mileage at Failure | 35517 |
| Number of Occurences | |
| Source of the issue | PORTABLE SAFETY COMPLAINT FORM (PDF) |
| City and State | ALBUQUERQUE, NM |
| VIN pattern | 1J4GA39187LXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 5 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |