| Issue ID | 640427 |
| Internal NHTSA # | 10199769 |
| Manufacurer | DAIMLERCHRYSLER CORPORATION |
| Brand | JEEP |
| Model | WRANGLER |
| Model Year | 1999 |
| File date | 01/03/99 |
| Component | ELECTRICAL SYSTEM: INSTRUMENT PANEL |
| Product type code | VEHICLE |
| Description of the problem | Tl*the contact owns a 1999 jeep wrangler. While driving 50 mph, the instrument panel gauges failed and the words "no bus turned" were displayed. This failure has occurred numerous times. The contact took the vehicle to the mechanic and they stated that they would charge him for an inspection. The current mileage was 104,000 and failure mileage was 8,000. Updated 01/11/08. *lj |
| Vehicle Mileage at Failure | 8000 |
| Number of Occurences | 100 |
| Source of the issue | HOTLINE VOQ |
| City and State | LITTLE ELM, TX |
| VIN pattern | 1J4FY29P2XPXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 04/08/98 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | 4WD |
| Transmission type | MAN |
| Vehicle speed | 50 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | EL DORADO JEEP |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |