| Issue ID | 1360294 |
| Internal NHTSA # | 10958049 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | WRANGLER 2-DR 4X4 |
| Model Year | 2008 |
| File date | 28/10/16 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | Last year (2016) i had a piece of plastic (looks like tape) coming out between the steering wheel and steering column while driving on our local street. I didn't realize it was wires at first. This wire 'tape' eventually broke which means you don't have a working airbag, horn, etc. Brought it to a local garage last fall (2016) and was told the clock spring caused this and there was a recall on it. Put the jeep in the garage for the winter and today (3/2/2017) called the dealer to make an appointment. After giving them the vin # i was told that the recall didn't apply to my jeep wrangler. Btw it only had 40,920 miles on it! |
| Vehicle Mileage at Failure | 40920 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WINTERPORT, ME |
| VIN pattern | 1J4FA241X8LXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |