| Issue ID | 852495 |
| Internal NHTSA # | 10394490 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | JEEP |
| Model | WRANGLER 2-DR 4X4 RHD |
| Model Year | 2008 |
| File date | 03/05/09 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Computer crashed and replaced a year later still messing up doing the following: car shuts and lock up while driving, headlights go off while night driving,horn goes in and out, air light bag on and dings,horn honks continuously, wipers and washer fluid going continuously , lights blinking and flashing continuously, car will not shut off in off position, air temperature is not reading right or at all, air conditioning goes out. All of these can be stopped by turning the car off and restarting or in bad times it has to have the yellow rectangle fuse thing pulled out and plugged back in located in the fuse box. Steering damper has gone out, fuel spillage it doesn't shut off and transfer case messed up. Never know when the computer is going to do something screwy. Just hope it doesn't cause a wreck by locking up and quitting while driving headlights going off in night driving because there will be major lawsuits on all sides. Jeep refuses to fix the problem free of charge. As of april 6 2011 still having these problems. |
| Vehicle Mileage at Failure | 32776 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HARTSELLE, AL |
| VIN pattern | 1J4FZ24198LXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | 4WD |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |