| Issue ID | 1107393 |
| Internal NHTSA # | 10631136 |
| Manufacurer | Chrysler Group LLC |
| Brand | JEEP |
| Model | GRAND CHEROKEE |
| Model Year | 2014 |
| File date | 14/08/14 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2014 jeep grand cherokee. The contact stated that while driving approximately 59 mph, the contact crashed into a guard rail. The vehicle went airborne and landed in a ditch of water. The air bags failed to deploy. The contact sustained an injured back, the front passenger had to get stitches from the impact of the window glass, and the rear seat passenger had water in the lungs and contusions to his head, which all required medical attention. The vehicle was destroyed. The manufacturer was notified of the failure. The approximate failure mileage was 2,000.. Updated 09-15-14 *bf |
| Vehicle Mileage at Failure | 2000 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | BALLSTON SPA, NY |
| VIN pattern | 1C4RJFBG4ECXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | Y |
| Was part original equipment? | |
| No. of injured persons | 3 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | 4WD |
| Transmission type | |
| Vehicle speed | 59 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |