| Issue ID | 703056 |
| Internal NHTSA # | 10250638 |
| Manufacurer | CHRYSLER LLC |
| Brand | JEEP |
| Model | GRAND CHEROKEE |
| Model Year | 2008 |
| File date | 24/11/08 |
| Component | EQUIPMENT |
| Product type code | VEHICLE |
| Description of the problem | I have just taken ownership of a 2003 jeep grand cherokee limited with 85,000 miles on it and after a few months, the passenger side heat went out and soon afterward the driver side heat went out too. My wife and i took the jeep up to a jeep dealership and we were told we were going to have to pay a little over $1,000 to get it fixed. They told us the blend-door actuators went out and that it was a very common problem on jeep grand cherokees ranging from 1999-2004. We are currently getting the problem fixed and are extremely upset that there has not been a recall for this very costly issue. What's even worse is the fact that if we continue to own the jeep, we have been told to expect this problem again in roughly 50,000 miles. |
| Vehicle Mileage at Failure | 85000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MOUNT JULIET, TN |
| VIN pattern | 1J8GX58N13CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |