| Issue ID | 865371 |
| Internal NHTSA # | 10408675 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | JEEP |
| Model | COMMANDER |
| Model Year | 2007 |
| File date | 23/05/11 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2007 jeep commander. The contact stated that the vehicle would stall sporadically with the illumination of the check engine warning light. The vehicle was taken to the dealer twice for repairs but to no avail. The manufacturer replaced the map sensor and the throttle position sensor with no success. The failure mileage was 80,000 and the current mileage was 81,000. |
| Vehicle Mileage at Failure | 80000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | POCOMOKE, MD |
| VIN pattern | 1J8HG58P17CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |