| Issue ID | 856530 |
| Internal NHTSA # | 10398815 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | JEEP |
| Model | COMMANDER |
| Model Year | 2006 |
| File date | 18/01/11 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | 2006 jeep commander limited purchased brand new dec 2006 from mccune chrysler and jeep, national city california. Purchased extended service contract max 6/70, covering my car to 70,000. Car currently has 63,000 miles (extended service contract). Never had an problems with my vehicle at all. Took car to purchasing location for repairs jan 2011. While there, service advisor said i needed a new exhaust manifold and it was covered under service contract. Since then, my car has cut off in traffic causing me to almost loose my life by being hit by traffic, all lights on my dash panel lights up like a christmas tree, car will not accelerate when gas pedal pushed,,, and i am told that my car has a communication problem and they can not figure out what's wrong with it. I finally call ed chrysler customer, filed a complaint, and was told that a case manger will be calling me to work with me and the dealership. If the mechanics can not figure it out, then that is a major concern to me because now my life, my kids lives, and any other passengers lives are at jeopardy while in this vehicle. It's a death trap. Chrysler nor the mccune are taking responsibility. All i am getting is that it's a communication problem within the car. Can someone please help me with this matter? The car was returned to me after 3 days being towed to the dealer and being told it was fixed. The car went back to the shop after two days of having it where it is at this time. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SAN DIEGO , CA |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |