| Issue ID | 633135 |
| Internal NHTSA # | 10193364 |
| Manufacurer | DAIMLERCHRYSLER CORPORATION |
| Brand | JEEP |
| Model | COMMANDER 4X4 |
| Model Year | 2007 |
| File date | 03/06/07 |
| Component | AIR BAGS:SIDE/WINDOW |
| Product type code | VEHICLE |
| Description of the problem | Tl*the contact owns a 2007 jeep commander 4x4. While driving approximately 5 mph, the passenger side of the vehicle was struck by another vehicle. The contact's vehicle swung around and was hit head on. The front and side air bags failed to deploy. The dashboard crumbled into pieces. The driver and passenger side seat belt pretensioners failed to deploy. The driver and passengers sustained injuries. The vehicle was destroyed. The manufacturer examined the vehicle and concluded that the impact speed was not high enough for the air bags to deploy. A police report was filed. The current and failure mileages were 30,000. |
| Vehicle Mileage at Failure | 30000 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | ASHBURN, NC |
| VIN pattern | 1J8HG48K96CXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 3 |
| No. of fatalities | 0 |
| Date of purchase | 02/01/07 |
| Was original owner? | N |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | 4WD |
| Transmission type | AUTO |
| Vehicle speed | 5 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | UNKNOWN |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |