| Issue ID | 1689476 |
| Internal NHTSA # | 11354493 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | CHEROKEE |
| Model Year | 2019 |
| File date | 08/09/20 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | On tuesday, september 8, 2020 at approximately 1130 hours, my recently purchased 2019 jeep cherokee latitude plus 4x4 with 30,000 miles locked up at a speed approximately 30 plus mph, while entering an interstate on ramp. A tractor trailer traveling at approximately 50 miles an hour narrowly avoided me in a near head on / t-bone accident. My vehicles engine revved prior to my transmission making tremendous noise and suddenly my vehicle felt as if i had just hit a solid concrete wall. My vehicle lost all steering and i had zero control over where the vehicle was traveling. My dash lit up with every light and my parking brake was also engaged. If this had happened a second later, i wouldn |
| Vehicle Mileage at Failure | 30000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | RIPLEY, WV |
| VIN pattern | 1C4PJMLB7KDXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |