| Issue ID | 1625909 |
| Internal NHTSA # | 11288450 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | CHEROKEE |
| Model Year | 2017 |
| File date | 10/12/19 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | I had just pulled out of my driveway in the morning and heading down the neighboorhood road. About a half a mile into my drive, the car failed to accelerate. The car began to coast, i had lost engine power. I tried to turn the wheel and it was unresponsive. I looked down at the dash and it was out. I was barely able to limp the car to the curb. After approximately ten minutes i was finally able to turn it over and start the engine. My engine is consuming an excessive amount of oil between oil changes. |
| Vehicle Mileage at Failure | 55240 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | STOCKTON, CA |
| VIN pattern | 1C4PJMABXHWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 15 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |