| Issue ID | 1694427 |
| Internal NHTSA # | 11362210 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | CHEROKEE |
| Model Year | 2017 |
| File date | 16/07/20 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | "service shifter" warning light started coming on on the driver display this summer, accompanied with a warning chime. At first intermittently, now it is on pretty much full time after moving into gear. I am unable to use 4wd, see electronic speedometer, gas consumption gauges or other information on vehicle due to the error message. Took to wyler eastgate jeep on 7/16, they informed me the bezel on the shifter needed replacement, and the part would be in the following week. I had them keep the car for the following week. The following week they notified me it was possible the part wouldn't be available until the end of the july, but that the vehicle was still under warranty so it wouldn't cost me anything. I have since followed up in august and again last week as the dealer never called back on the status. The latest call was on 9/29 (almost 3 months since first appointment), and the parts department contact told me that of the two parts needed for the repair, one was placed on "increased backorder status" from jeep, meaning that the dealerships were "blocked" from ordering it or it even being sent out to the dealership. They are now unaware of when the part might become available again. From this experience and the comments, it sounds as though the part is faulty, hence it won't be used on a repair. Sounds like there should be a recall issued if the part is faulty and the number of complaints is so widespread, and jeep hasn't addressed it to consumers or dealers. My 2017 cherokee has 28,000 miles. |
| Vehicle Mileage at Failure | 27000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CINCINNATI, OH |
| VIN pattern | 1C4PJMCS4HWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |