| Issue ID | 1622492 |
| Internal NHTSA # | 11282886 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | JEEP |
| Model | CHEROKEE |
| Model Year | 2016 |
| File date | 12/11/19 |
| Component | FUEL/PROPULSION SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Drove car for only 2-3 blocks after sitting 8 hours while at work (first time 11/12/19 - outside temp in the 30's) and the second time overnight in unheated garage (11/23/19 - outside temps in the 30's), while turning right at a stoplight to enter on to a major artery (first time) and a stop-sign to enter onto a residential street (second time) the car shut itself off coming to a complete stop. Both times car was not "warmed-up" before driving. Contacted a local chrysler/jeep dealer who got us in for check-up 11/27/19 and eventually said the engine oil was below the dipstick and if the oil gets too low the engine will get hot and to prevent engine damage the car will shut down automatically. This has never happened before despite us traveling for the past 4 summers approximately 4000 miles from kansas city to yellowstone national park and back, and the summer of 2018 to yellowstone, seattle and back (total of over 5000 miles and each time not getting another oil change for over another month to 5 months of city driving once we got back home. The last oil change we had before these two incidents referenced above was on july 19, 2019 and the mileage was 53191. The mileage on the car now is 56916. Taken into account that we've probably driven about 150 miles since the first incident until right now, that means we're "down" 1 quart/1800 miles. Researching "google", there are multiple complaints from other cherokee owners of 2016 or other year models of the same issue. They say jeep feels 1 quart of oil used/1000miles of driving is acceptable. Even so, my concern is why my vehicle is suddenly experiencing this power loss and oil usage when for the past 5 years (purchased car 10/31/2015) it has never been an issue. One oil change mileage was over 7500 miles and yet we never had this problem. The oil light has never come on to warn of low oil pressure. |
| Vehicle Mileage at Failure | 56800 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | OLATHE, KS |
| VIN pattern | 1C4PJMCB5GWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 5 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |