Issue ID | 1411984 |
Internal NHTSA # | 11031707 |
Manufacurer | Hyundai Motor America |
Brand | HYUNDAI |
Model | VELOSTER |
Model Year | 2016 |
File date | 28/09/17 |
Component | ELECTRICAL SYSTEM |
Product type code | VEHICLE |
Description of the problem | Tl* the contact owns a 2016 hyundai veloster. The contact stated that the vehicle's rearview camera was alerting her to check the surroundings and emitted a humming noise indicating the camera was active while the vehicle was in drive. The rearview camera was only meant to be operable while the vehicle was in reverse. The screen that the camera displayed the vehicle's surroundings on was the same screen where the radio was located. During the failure, the radio was not able to turn off until the vehicle was turned off for approximately ten minutes. Also, the bluetooth that operated from the same computer system failed to turn off. The contact stated that all the electrical issues occurred without warning. The vehicle was not taken to a dealer or diagnosed. The manufacturer was not made aware of the failures. The approximate failure mileage was 19,500. ... Updated 11/12/17/*bf consumer stated rear camera turns on in drive showing red lines. Also, not reported - sound coming from radio/ or near radio when starting car or when i get in car in am or when getting our of car. Sounds like a "buzzing" or humming sound which could be related to camera/ on screen issue. Updated 7/25/18*jb |
Vehicle Mileage at Failure | 19500 |
Number of Occurences | 1 |
Source of the issue | HOTLINE VOQ |
City and State | BROCKTON, MA |
VIN pattern | KMHTC6AD7GUXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 20/09/24 |
Was original owner? | Y |
Anti-lock brakes | Y |
Cruise control | Y |
Number of cylinders | 4 |
Drive train type | FWD |
Transmission type | |
Vehicle speed | |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | RT 44 HYUNDAI |
Dealer's telephone number | |
Dealer's city | RAYHAM |
Dealer's state code | MA |
Dealer's ZIP code |