| Issue ID | 1437958 |
| Internal NHTSA # | 11061179 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2017 |
| File date | 21/11/17 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2017 hyundai sonata. While the vehicle was turned off and parked inside the garage, the blue link system turned the vehicle on without warning. The vehicle was turned off. The dealer (murdock hyundai murray, (801) 262-6401) was called, but made no mention of sending a technician from the manufacturer or if a provider of the blue link system would investigate the cause of the failure. The vehicle was not repaired. The manufacturer was notified of the failure and did not provide diagnostic testing. The vin and failure mileage were not available. |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | LEHI, UT |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |