| Issue ID | 1150643 |
| Internal NHTSA # | 10676853 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2015 |
| File date | 16/01/15 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | I purchased my hyundai sonata on 1/05/2015 with only 6 miles from sheehy hyundai of waldor in maryland after 11 days of purchase on january 16 2015 at approximately 5:45 pm (rush hour in the dc metro area) my sonata came to an abrupt stop without any warning signs on the highway in middle lane which is very dangerous and very scary and put me in a very vulnerable position. The engine shut off, i was unable to steer out the way of traffic and the brakes locked up and i was unable to do anything while in the middle of the rush hour traffic. I was a sitting duck waiting to get smashed by a pickup truck directly in the back of me. Thank my god nothing happened. I was unable to use the sos and bluelink emergency features that is equipped came with 3 months free activation in this vehicle. I had to personally call via my cell phone and await police assistance which was 10 minutes still in the middle of the highway and after the assistance of the police we were only then able to push the vehicle to the shoulder of the highway. The bluelink customer service did very poorly in responding after all this emergency situation and to make it worse they did not provide a tow until 1. 45 minutes after, then commence to justify this long period by stating its "friday and the normal time is 2 hours or more". Therefore, i am pleading to sheehy dealership and hyundai corporation along with anyone else that can assist me to ensure that i have a new replacement vehicle. I am getting nowhere with sheehy dealership in reference to a new replacement vehicle. The vehicle is currently at sheehy service department and they are still not able to figure out the problem. Even though they might be able to fix the vehicle i will not feel safe driving the same vehicle after this very hazardous incident. |
| Vehicle Mileage at Failure | 386 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | LA PLATA, MD |
| VIN pattern | 5NPE34AF9FHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 50 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |