| Issue ID | 1681632 |
| Internal NHTSA # | 11348619 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2013 |
| File date | 03/06/20 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | The paint is peeling on the hood of the car. On the dash there are 2 cracks one on either side of the airbag enclosure. The steering wheel has the rubber peeling off. The paint on the top of the roof panel is cracked/ready to peel off. The car was in my driveway. I had to replace the transmission sensor with harness 6/03/2030 i only had 42171 miles at the cost of $751. 47 . My warranty is for 10 years and 100,000 miles but they said it wasn |
| Vehicle Mileage at Failure | 42017 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | DESTIN, FL |
| VIN pattern | 5NPEC4AB9DHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |