| Issue ID | 1609496 |
| Internal NHTSA # | 11268041 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2013 |
| File date | 13/09/19 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | After having the car serviced and any applicable recalls done and being told our car was safe and did not need an engine replacement, in may. In september are car begin to knock in the engine compartment we went and it needed the engine to be replaced put in another engine and it wouldn't work so they had to put in another. So even after our car was cleared by one hyundai facility it still needed two engine replacements. Immediately after the car was returned the air conditioner begin to fail because of something during the engine replacement. Hyundai has been less than forthcoming and very difficult about getting all this fixed correctly. We are still attempting to get hyundai to correct whatever was incorrectly done. The car was obviously in motion at the time. |
| Vehicle Mileage at Failure | 60000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ATHENS, TN |
| VIN pattern | 5NPEC4AC1DHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |