| Issue ID | 1530343 |
| Internal NHTSA # | 11170649 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2012 |
| File date | 08/12/18 |
| Component | FUEL/PROPULSION SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | 2012 2. 0t limited with 95k. 12-18-18, while driving from austin to houston tx vehicle loses acceleration on the highway. Check engine light comes on, along with the emergency parking brake light (which comes on intermittently and dealership yet to define problem), and abruptly goes from 75 to 0 mph. Vehicle will not respond to any acceleration and i have to find a way from the freeway to feeder without power. Inoperable. Limped three miles with police escort. Car towed. Dealership cannot duplicate issue. I make them keep vehicle to investigate. They get a code error and change out the ecm for a mere $1400. Meanwhile, i must find transportation in a city i do not live and rent a car for a week. Retrieved vehicle. 2 weeks later, traveling to houston on 12-26, check engine light comes on, car will not accelerate; spitting, feels like no gas getting to engine, heavy smoke from tailpipe. Christmas eve, no place to stop. Barely make it to houston. Inoperable. Car goes to another dealership in houston. Again, without transportation in a city i do not live in. Faulty high pressure fuel pump. Carbon buildup. Another $1100. Prior to that, march 2017, engine failure travelling to houston. Knocking noise. Wont go. Inoperable (luckily, this one i made it to a full stop). Car towed. Waited three months for a new engine (not in my hometown). Had to travel to pick up vehicle. (car had been inspected by hometown dealership specifically for metal debris and it did not get flagged for replacement). Directly after that, while driving in austin. Vehicle stops in major intersection. Inoperable. Towed. Degraded battery cable because the vehicle sat for three months while waiting for an engine. The only warranty was the engine. Can you say lemon? The only saving grace is that myself and my family were not seriously injured when our vehicle became inoperable while driving on a highway. |
| Vehicle Mileage at Failure | 93000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | AUSTN, TX |
| VIN pattern | 5NPEC4ABXCHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 75 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |