| Issue ID | 1619329 |
| Internal NHTSA # | 11280539 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2012 |
| File date | 16/11/19 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | I was driving down the street and my 2012 hyundai sonata 2. 0t limited the instrument cluster illuminated and the power steering was no longer working. I immediately pulled over because the car started to slow down while pressing on the accelerator and before i stopped all the lights on the panel were out. I put the car in park and tried to cut it off with the push stop button and it would not cut off. Then i called road side assistance and before i ended the call the engine cut off without pressing the engine stop button. If i was on the highway or in a busy area the could have ended in a fatality. Why are there no recalls for this? |
| Vehicle Mileage at Failure | 170002 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | HOUSTON, TX |
| VIN pattern | 5NPEC4AB7CHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |