| Issue ID | 1233136 |
| Internal NHTSA # | 10786206 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2011 |
| File date | 18/09/15 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | While driving in peak traffic my 2011 sonata shut down in traffic. Total engine shut down. With congested traffic, i was very much disturbed that someone could have rear ended me. Could not get vehicle to start. After sitting in traffic for a while, vehicle started but would not accelerate to normal speed until after moving a while. My vehicle is in great condition and i am concerned that this may be a problem in the future and i do not feel safe driving it being a female for fear that it may put me down again. I have seen forums which describe similar instances happening to others with the same model and year. Please advise! Thanks... |
| Vehicle Mileage at Failure | 58000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MOSELEY, VA |
| VIN pattern | 5NPEB4AC1BHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |