| Issue ID | 1381418 |
| Internal NHTSA # | 10992379 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2011 |
| File date | 21/05/17 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Start the car and gear appears on the shifter and the dash. While reversing from parking space, gear either slips or lurches, then gear indicator in the shifter disappears, as well as gear indicator on the dash. The car is hesitant to accelerate, as if it is in neutral. Shutting off the car and restarting, everything returns to normal. This happens intermittently, and has occurred four times in the past week. Attached picture of dash indicator and gear shifter shows that the car is traveling at approximately 18 mph, but gear is not indicated on the dash or gear shifter. |
| Vehicle Mileage at Failure | 55600 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | BRADENTON, FL |
| VIN pattern | 5NPEB4AC3BHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 18 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |