| Issue ID | 883275 |
| Internal NHTSA # | 10426809 |
| Manufacurer | HYUNDAI MOTOR COMPANY |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2011 |
| File date | 22/09/11 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | 2011 hyundai sonata hybrid stops loses power comes to complete stop - for the third time in two months when i started my car the service indicator light came on and stayed on. I noticed this time that the car would not go faster than 40 mph and the engine is not running the car appears to be running just off the electric motor and the battery. The car went for about 2 miles and the car lost power and came to complete stop. I had to completely shut off the car and restart it before it would move again - this is a re-occurring and very dangerous situation. |
| Vehicle Mileage at Failure | 6000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | LAS VEGAS, NV |
| VIN pattern | KMHEC4A49BAXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |