| Issue ID | 792029 |
| Internal NHTSA # | 10331987 |
| Manufacurer | HYUNDAI MOTOR COMPANY |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2011 |
| File date | 26/04/10 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | 2011 hyundai sonata se 16 days old, 2018 miles: car has an "intermittent starting problem". It has left my wife stranded at work 3 times, two of those times in a deserted parking lot after hours, once at the dealer when i was called to pick it up. It has now been out of service for 18. 5 days since april 26, 2010. It has been taken to the dealer four times since april 26, 2010 and remains there at this time. Dealer has confirmed battery is always at full charge, they have changed both starter system relays, replaced the starter, checked transmission neutral position sensors. Safety issue: leaving a female driver in an unsafe and unprotected situation. Due to the non starting issue. |
| Vehicle Mileage at Failure | 2018 |
| Number of Occurences | 3 |
| Source of the issue | NHTSA WEB SITE |
| City and State | CLOVIS, CA |
| VIN pattern | 5NPEC4AC4BHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |