| Issue ID | 1148334 |
| Internal NHTSA # | 10672223 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2009 |
| File date | 01/01/15 |
| Component | ELECTRONIC STABILITY CONTROL |
| Product type code | VEHICLE |
| Description of the problem | As i was turning the corner from a stop sign, (i believe it may have been wet on the road that morning) i was not turning fast/sharp or hard; kinda slow because of the wet ground and how that road is, i slowly turned corner and then the light flashed on and i looked at my dash and then saw that the esc light came on and stayed on. I drove about another 20 mins to work and the light never went out. After i got to work, i cut the car off and the light went out, but later that evening when i was leaving work, it came back on and has been on ever since and today is jan. 13, 2015. So it has been on a little less than a week now. Need some idea on what is causing it to come on and what needs to be done. |
| Vehicle Mileage at Failure | 108000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HARRISONBURG, VA |
| VIN pattern | 5NPET46C79HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |