| Issue ID | 876315 |
| Internal NHTSA # | 10419861 |
| Manufacurer | HYUNDAI MOTOR COMPANY |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2009 |
| File date | 14/08/11 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2009 hyundai sonata. The contact stated that while replacing a flat tire she noticed that the inside wall of the tire was worn. The mechanic that inspected the vehicle stated that the failure was caused by a cotter pin that was installed backwards. Also, she added that she had to replace two batteries after she bought the vehicle because she constantly needed to have the vehicle jump started. The vehicle had not been taken to the dealer. The manufacturer had not been made aware of the failure. The vehicle had not been repaired. The failure mileage was 13,850 and the current mileage was 14,000. |
| Vehicle Mileage at Failure | 13850 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | LAS VEGAS , NV |
| VIN pattern | 5NPEU46F09HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |