| Issue ID | 948931 |
| Internal NHTSA # | 10482807 |
| Manufacurer | Hyundai Motor Company |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2006 |
| File date | 10/10/12 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | Two weeks ago i had to replace the power window operator on rear passenger side door. Today the power window on the rear passenger side window is not working and needs replacement. The bad solenoids on three door locks were replaced. Both sun visors on the car were replaced due to malfunction. The cover on automatic car seat operators keeps on falling down. The cassette player in the car was replaced due to bad design of the original player. |
| Vehicle Mileage at Failure | 102000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | AZUSA, CA |
| VIN pattern | 5NPEU46F56HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |