| Issue ID | 801428 |
| Internal NHTSA # | 10342724 |
| Manufacurer | HYUNDAI MOTOR COMPANY |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2006 |
| File date | 10/07/10 |
| Component | SERVICE BRAKES, HYDRAULIC |
| Product type code | VEHICLE |
| Description of the problem | 2006 hyundai sonata-problem with brakes and rotors. I just had to have front and rear brakes replaced and rear rotors replaced. The cost was $600. 00. I only have 21,000 miles on the car. I was told by the hyundai service dept. That the normal for this type of repair is 40,000 miles. I have been on the internet and have discovered that this is an ongoing issue affecting numerous sonata owners and the company is aware of the problem. Are they possibly using defective parts? If there are so many complaints about the same issue why isn't the company addressing it. |
| Vehicle Mileage at Failure | 21000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SCRANTON, PA |
| VIN pattern | 5NPEU46F86HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |