| Issue ID | 648419 |
| Internal NHTSA # | 10206280 |
| Manufacurer | HYUNDAI MOTOR COMPANY |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2006 |
| File date | 24/09/07 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | After having the car for almost 2 years with no problem the engine started to show that it was getting hot. I found that you could make the temperature go up and down just by adjusting the temperature of the ac. The car would run fine then the temp would red line in about 10 seconds and drop back to normal. After this happened a few times i took it to my local hyundai dealer ship. They changed every thing in the car from the dash cluster to the water sensor and every thing between. After 2. 5 weeks they sent an engineer from there manufacturing facility to look at the problem and 2 days later they found the ground bad. I was given a loner car and they took car of all the issues under warranty. |
| Vehicle Mileage at Failure | 56240 |
| Number of Occurences | 5 |
| Source of the issue | NHTSA WEB SITE |
| City and State | TOMBALL , TX |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 28/10/05 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | FWD |
| Transmission type | AUTO |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | HUB HYUNDAI |
| Dealer's telephone number | |
| Dealer's city | HOUSTON |
| Dealer's state code | TX |
| Dealer's ZIP code |