| Issue ID | 805079 |
| Internal NHTSA # | 10345886 |
| Manufacurer | HYUNDAI MOTOR COMPANY |
| Brand | HYUNDAI |
| Model | SONATA |
| Model Year | 2004 |
| File date | 28/06/10 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | I entered my car and started up the ignition and the airbag light went on. My car is a 2004 hyundai sonata. I took my car to a mechanic and he used a diagnostic tool in an attempt to locate the problem. The tool reported that there was no problem, however, the airbag light was still on. I took my car to the local hyundai repair department and was told the ppd sensor was bad. My car has 53, 965 miles on it. I was charged $375 to replace the ppd sensor. When i went online to read about the sensor, i learned it is a common problem in the sonata and elantra models manufactured by hyundai motor co. |
| Vehicle Mileage at Failure | 53840 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | VIRGINIA BEACH, VA |
| VIN pattern | KMHWF25SX4AXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |