| Issue ID | 1297433 |
| Internal NHTSA # | 10883699 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | SANTA FE |
| Model Year | 2017 |
| File date | 08/07/16 |
| Component | VEHICLE SPEED CONTROL |
| Product type code | VEHICLE |
| Description of the problem | Brand new vehicle (1600 miles) hesitates when i go from a complete stop and start to accelerate at low speeds. Mainly notice it when taking a corner. It seems as if it has trouble selecting the gear and once it does, it lurches forward. Dangerous when pulling out into traffic as the hesitation puts you in the middle of the road just a little too long for comfort. Also, my traction control light will come on around certain corners and leaves me without control of the car. Also another safety issue as again the car hesitates or locks up because of this feature and doesn't allow me to drive forward as i wish. It's the middle of the summer without any rain and definitely no snow on the ground (i'd say perfect road conditions) so no real reason why my traction control should be turning on around corners. Very concerned about this issue! Also, i should note that these issues have been happening long before 1600 miles. I noticed them the first week or so that i took the vehicle home so definitely less than 500 miles as i bought it new. For a brand new, fairly expensive vehicle i shouldn't have to feel like my confidence in it's basic performance is compromised. |
| Vehicle Mileage at Failure | 500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | TURNERS FALLS, MA |
| VIN pattern | KM8SMDHF1HUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |