| Issue ID | 1351575 |
| Internal NHTSA # | 10947549 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | GENESIS |
| Model Year | 2016 |
| File date | 24/01/17 |
| Component | VISIBILITY:SUN ROOF ASSEMBLY |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2016 hyundai genesis. The contact stated that while driving at approximately 65 mph, there was an abnormal loud noise that came from the vehicle and then noticed that the sunroof had shattered. The vehicle was driven to the dealer and diagnosed as a stone hitting the sunroof causing the pressure to release and fracture the glass the vehicle was being repaired. The manufacturer was not notified of the failure the approximate failure mileage was 12,000. Updated 02/23/17*lj.... Updated 03/15/17 *bf *cn |
| Vehicle Mileage at Failure | 12000 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | PHOENIX, AZ |
| VIN pattern | KMHGN4JE7GUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 01/01/16 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | EARNHARDT HYUNDAI |
| Dealer's telephone number | |
| Dealer's city | SCOTTSDALE |
| Dealer's state code | AZ |
| Dealer's ZIP code | 85260 |